I, Introduction:
It is located in Xi'an City, Shaanxi Province, China. The university has actively responded to the national"The Belt and Road" Initiative and has signed inter-university cooperation and exchange agreements with 188 renowned universities and colleges in 42 countries.
As of May 2024, the university has 28 secondary teaching and research institutes, 2 national key disciplines, 7 national secondary key disciplines, 35 provincial and ministerial key disciplines, 15 doctoral degree-authorized first-level disciplines, 27 master's degree-authorized first-level disciplines, 15 post-doctoral research stations, 66 undergraduate majors, 14 national featured majors, 35 national first-class undergraduate majors, and 35 national first-class undergraduate majors. In February 2022, It was selected as one of the second round of "double first-class" construction universities in China, and ranked 36th in the 2024 ABC China University Ranking.
II, Details
Application Fee: 600RMB
Medical insurance premiums: 1,200RMB
Accommodation: 2,500-9,600 RMB/Year
Scholarships
Bachelor Degree: Exempt 15,000RMB Tuition Fee Per Year
Master Degree: Exempt 20,000RMB Tuition Fee Per Year
Ph.D Degree: Exempt 25,000RMB Tuition Fee Per Year
Bachelor Degree
Bachelor Degree (Original Tuition Fee: 17,000 RMB/Year) | ||
Major | Teaching Language | Duration |
Computer Science and Technology | English | 4 Years |
Information and Computing Sciences | English | 4 Years |
Master Degree
Master Degree (Original Tuition Fee: 22,000RMB/Year) | ||
Major | Teaching Language | Duration |
Information and Communication Engineering | Chinese/English | 3 Years |
Electronic Science and Technology | Chinese/English | 3 Years |
Information and Communication Engineering | Chinese/English | 3 Years |
Computer Science and Technology | Chinese/English | 3 Years |
Mechanical Engineering | Chinese/English | 3 Years |
Control Science and Engineering | Chinese/English | 3 Years |
Optical Engineering | Chinese/English | 3 Years |
Physics | Chinese/English | 3 Years |
Foreign Languages and Literature | English | 3 Years |
Electronic Science and Technology | Chinese/English | 3 Years |
Biomedical Engineering | Chinese/English | 3 Years |
Control Science and Engineering | Chinese/English | 3 Years |
Cybersecurity Space | Chinese/English | 3 Years |
Computer Science and Technology | Chinese/English | 3 Years |
Intelligent Science and Technology | Chinese/English | 3 Years |
Ph.D Degree
Ph.D (Original Tuition Fee: 33,000RMB/Year) | ||
Major | Teaching Language | Duration |
Information and Communication Engineering | Chinese/English | 4 Years |
Electronic Science and Technology | Chinese/English | 4 Years |
Information and Communication Engineering | Chinese/English | 4 Years |
Computer Science and Technology | Chinese/English | 4 Years |
Mechanical Engineering | Chinese/English | 4 Years |
Control Science and Engineering | Chinese/English | 4 Years |
Optical Engineering | Chinese/English | 4 Years |
Physics | Chinese/English | 4 Years |
Electronic Science and Technology | Chinese/English | 4 Years |
Control Science and Engineering | Chinese/English | 4 Years |
Cybersecurity Space | Chinese/English | 4 Years |
Control Science and Engineering | Chinese/English | 4 Years |
III, Requirements:
1. Aged 18 or above
2. Achieved above 60% marks
3. Good Health
IV, Application Documents:
1)Application Form
2)Highest Degree Diploma
3) Highest Degree Transcript
4) First Page of Scanned Passport
5) Physical Check
6) Non-Criminal Record
7)Bank Statement
8)Two Inches White Background Photo
9)Two Recommendation Letters for Master Application
10) Study Plan or Research Proposal (graduate students)